Label	#Msgs	Obs#	Port#	#Raw	IV Date	Exp_Flux	CrvFitStatus	Lin_Flux
Chamber 1	0	1	1	61	2013-09-03 12:40:48	0.19	Lin	0.19
Chamber 2	0	2	2	61	2013-09-03 12:41:53	-0.03	Lin	-0.03
Chamber 3	0	3	3	61	2013-09-03 12:42:58	1.19	Exp 3	0.84
Chamber 4	0	4	4	61	2013-09-03 12:44:02	0.77	Exp 2	0.76
Chamber 5	0	5	5	61	2013-09-03 12:45:07	1.04	Lin	1.04
Chamber 6	0	6	6	61	2013-09-03 12:46:12	0.63	Lin	0.63
Chamber 7	0	7	7	61	2013-09-03 12:47:17	0.61	Lin	0.61
Chamber 8	0	8	8	61	2013-09-03 12:48:21	0.63	Lin	0.63
Chamber 1	0	9	1	61	2013-09-03 12:49:28	0.06	Lin	0.06
Chamber 2	0	10	2	61	2013-09-03 12:50:33	0.04	Lin	0.04
Chamber 3	0	11	3	61	2013-09-03 12:51:37	1.34	Exp 4	0.79
Chamber 4	0	12	4	61	2013-09-03 12:52:41	0.81	Lin	0.81
Chamber 5	0	13	5	61	2013-09-03 12:53:46	0.99	Exp 7	0.99
Chamber 6	0	14	6	61	2013-09-03 12:54:51	0.62	Lin	0.62
Chamber 7	0	15	7	61	2013-09-03 12:55:56	0.59	Lin	0.59
Chamber 8	0	16	8	61	2013-09-03 12:57:00	1.03	Exp 3	0.64
Chamber 1	0	17	1	61	2013-09-03 12:58:07	0.03	Lin	0.03
Chamber 2	0	18	2	61	2013-09-03 12:59:12	0.01	Lin	0.01
Chamber 3	0	19	3	61	2013-09-03 13:00:16	1.07	Exp 9	0.84
Chamber 4	0	20	4	61	2013-09-03 13:01:20	0.89	Exp 7	0.77
Chamber 5	0	21	5	61	2013-09-03 13:02:24	1.01	Lin	1.01
Chamber 6	0	22	6	61	2013-09-03 13:03:29	0.58	Lin	0.58
Chamber 7	0	23	7	61	2013-09-03 13:04:34	0.53	Lin	0.53
Chamber 8	0	24	8	61	2013-09-03 13:05:39	0.78	Exp 3	0.60
